Our clinic’s cancer screening examination carries out analysis of DNA the building blocks of our genes looking at its density, length and levels of methylation. In general it allows us to provide an assessment of your cancer risk at a very early stage well before you are diagnosed with cancer.
Oncogene diagnosis, in addition to the above cancer screening examination, tests for mutations in cancer related genes in 131 different active states.In this way we can check in which part of the body and what kind of cancer is likely to occur. Furthermore, we can determine whether or not you already have cancer and whether or not your risk of cancer is high or not.
This examination also allows us to get the information we need to develop a personalized oncogene treatment plan for you.
Assessment items | Tumor marker | Screening examination | Genetic diagnosis | |
---|---|---|---|---|
Evaluation items | Specimen | Protein | DNA | DNA・RNA |
Early-stage cancer risk assessment | – | ○ | ○ | |
Medium-term cancer risk assessment | – | ○ | ○ | |
End-stage cancer risk assessment | ○ | ○ | ○ | |
Cancer diagnosis | ○ | ○ | ○ | |
Prevention & management | – | ○ | ○ | |
Recurrence risk assessment | – | ○ | ○ | |
Tailor-made treatment | – | ○ | ○ | |
Accuracy of cancer diagnosis | – | ○ | ○ | |
Inspection items | Concentration of free DNA | – | ○ | ○ |
Length of free DNA | – | ○ | ○ | |
Detection of free DNA methylation | – | ○ | ○ | |
Mutation of cancer-related genes | – | – | ○ | |
Detection of 24 cancer-related genes | – | – | ○ | |
Detection of 131 cancer-related genes | – | – | ○ |
Oncogene diagnosis is carried out by a researcher using of state of the art technology.